Past Department Commandant's
| # |
Year |
Past Cmdt | Home Detachment |
| 1 | 1972 | John T. Miller | Ft Collins |
| 2 | 1973 | William Houghton | Frank J. Carroll |
| 3 | 1974 | Albert Moore * | Frank J. Carroll |
| 4 | 1975 | Jess Masias | Pikes Peak |
| 5 | 1976 | Barry M. Georgopulous | Frank J. Carroll |
| 6 | 1977 | Robert N. Forsyth * | Frank J. Carroll |
| 7 | 1978 | William Swink | Frank J. Carroll |
| 1979 | William Swink (George W. Gentry * (Honorary)) |
Frank J. Carroll (Pikes Peak) |
|
| 8 | 1980 | James N. Lugg | Frank J. Carroll |
| 1981 | James N. Lugg | Robert L. Crites Jr | |
| 9 | 1982 | Larry Billesback | G.W. Gentry |
| 10 | 1983 | J. George Horvath * | Skyline |
| 1984 | J. George Horvath * | Skyline | |
| 11 | 1985 | Robert Smith * | G.W. Gentry |
| 12 | 1986 | Frederic T. Krebs | Frank J. Carroll |
| 13 | 1987 | Stanford Cooper | Skyline |
| 14 | 1988 | John W. Sneed * | Robert L. Crites, Jr |
| 15 | 1989 | William J. Hare | Frank J. Carroll |
| 1990 | William J. Hare | Frank J. Carroll | |
| 16 | 1991 | David G. Wright * | Foothills |
| 17 | 1992 | John Tyler * | Skyline |
| 18 | 1993 | John F. Fitzgerald | Foothills |
| 1994 | John F. Fitzgerald | Foothills | |
| 19 | 1995 | Brad Cate | Pikes Peak |
| 1996 | Brad Cate | Pikes Peak | |
| 20 | 1997 | Wilma Killingsworth | Foothills |
| 1998 | Wilma Killingsworth | Foothills | |
| 21 | 1999 | Peter A. Woods | Brixey-Hays |
| 2000 | Peter A. Woods | Brixey-Hays | |
| 22 | 2001 | Robert J. Cowan (Edwin Halderman* (Honorary)) |
Frank. Carroll (Highlands) |
| 2002 | Robert J. Cowan | Frank J. Carroll | |
| 23 | 2003 | George Everett | Northern Colorado |
| 24 | 2004 | Ed Andersson | San Juan Mountain |
| 2005 | Ed Andersson | San Juan Mountain | |
| 25 | 2006 | Thomas Krueger | Frank J. Carroll |
| 2007 | Thomas Krueger | Frank J. Carroll | |
| 26 | 2008 | Charles Davies | Union Colony Marines |
| 2009 | Charles Davies | Union Colony Marines | |
| 27 | 2010 | Mike Dighero | Windsor Marines |
| 2011 | Mike Dighero | Windsor Marines | |
| 28 | 2012 | ||
| 2013 | |||
| 2014 |
* = Deceased


